Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 371 | kcal | 18,6 | % |
Water | 10,0 | g | 0,3 | % |
Fat | 1,2 | g | 1,7 | % |
thereof Saturated Fats | 0,15 | g | 0,8 | % |
Carbohydrate | 79,6 | g | 29,5 | % |
thereof Dietary Fiber | 1,6 | g | 6,4 | % |
thereof Sugars | 0,6 | g | 0,7 | % |
Protein | 8,8 | g | 17,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,140 | mg | 7,0 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 1,0 | mg | 0,0 | % |
Calcium, Ca | 2,0 | mg | 0,3 | % |
Magnesium, Mg | 27,0 | mg | 9,0 | % |
Iron, Fe | 1,0 | mg | 7,1 | % |
Phosphorus, P | 73,0 | mg | 9,1 | % |
Zinc, Zn | 0,4 | mg | 2,7 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,0 | mg |
Niacin | 1,2 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 137,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.