Cereal wafer straws, KELLOGG, FROOT LOOPS Cereal straws
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 438 | kcal | 21,9 | % |
| Water | 2,0 | g | 0,1 | % |
| Fat | 11,4 | g | 16,3 | % |
| thereof Saturated Fats | 5,90 | g | 29,5 | % |
| thereof Trans Fats | 0,04 | g | % | |
| Carbohydrate | 78,4 | g | 29,0 | % |
| thereof Dietary Fiber | 3,1 | g | 12,4 | % |
| thereof Sugars | 38,6 | g | 42,9 | % |
| Protein | 5,4 | g | 10,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 482 | mcg | 60,3 | % |
| Vitamin B-6 | 0,600 | mg | 30,0 | % |
| Vitamin B-12 | 1,90 | mcg | 190,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 3,2 | mcg | 64,0 | % |
| Vitamin E | 2,31 | mg | 23,1 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 49,0 | mg | 2,0 | % |
| Calcium, Ca | 54,0 | mg | 6,8 | % |
| Magnesium, Mg | 14,0 | mg | 4,7 | % |
| Iron, Fe | 0,6 | mg | 4,1 | % |
| Phosphorus, P | 15,0 | mg | 1,9 | % |
| Zinc, Zn | 0,5 | mg | 3,1 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 17 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,5 | mg |
| Riboflavin | 0,5 | mg |
| Niacin | 6,5 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 8,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.