Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 32 | kcal | 1,6 | % |
Water | 91,9 | g | 3,1 | % |
Fat | 0,1 | g | 0,1 | % |
thereof Saturated Fats | 0,01 | g | 0,0 | % |
Carbohydrate | 7,8 | g | 2,9 | % |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 6,1 | g | 6,8 | % |
Protein | 0,0 | g | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,150 | mg | 7,5 | % |
Vitamin B-12 | 1,37 | mcg | 137,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Vitamin E | 0,00 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 22,0 | mg | 0,9 | % |
Calcium, Ca | 1,0 | mg | 0,1 | % |
Magnesium, Mg | 0,0 | mg | 0,0 | % |
Iron, Fe | 0,1 | mg | 0,6 | % |
Phosphorus, P | 1,0 | mg | 0,1 | % |
Zinc, Zn | 0,0 | mg | 0,1 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,0 | mg |
Niacin | 1,6 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 18,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.