Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 49 | kcal | 2,5 | % |
Water | 87,2 | g | 2,9 | % |
Fat | 0,0 | g | % | |
thereof Saturated Fats | 0,00 | g | % | |
Carbohydrate | 12,7 | g | 4,7 | % |
thereof Dietary Fiber | 0,1 | g | 0,4 | % |
thereof Sugars | 11,8 | g | 13,1 | % |
Protein | 0,0 | g | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 77 | mcg | 9,6 | % |
Vitamin B-6 | 0,100 | mg | 5,0 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 29,5 | mg | 49,2 | % |
Vitamin E | 0,00 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 5,0 | mg | 0,2 | % |
Calcium, Ca | 52,0 | mg | 6,5 | % |
Magnesium, Mg | 1,0 | mg | 0,3 | % |
Iron, Fe | 0,0 | mg | 0,0 | % |
Phosphorus, P | 19,0 | mg | 2,4 | % |
Zinc, Zn | 0,0 | mg | 0,1 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,1 | mg |
Niacin | 1,0 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 25,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.