Coffee, instant, with sugar, cappuccino-flavor powder
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 406 | kcal | 20,3 | % |
| Water | 1,3 | g | 0,0 | % |
| Fat | 5,6 | g | 7,9 | % |
| thereof Saturated Fats | 3,42 | g | 17,1 | % |
| Carbohydrate | 85,9 | g | 31,8 | % |
| thereof Dietary Fiber | 1,2 | g | 4,8 | % |
| thereof Sugars | 69,2 | g | 76,8 | % |
| Protein | 3,1 | g | 6,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,030 | mg | 1,5 | % |
| Vitamin B-12 | 0,38 | mcg | 38,0 | % |
| Vitamin C | 0,5 | mg | 0,8 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,36 | mg | 3,6 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 180,0 | mg | 7,5 | % |
| Calcium, Ca | 133,0 | mg | 16,6 | % |
| Magnesium, Mg | 43,0 | mg | 14,3 | % |
| Iron, Fe | 0,5 | mg | 3,4 | % |
| Phosphorus, P | 183,0 | mg | 22,9 | % |
| Zinc, Zn | 0,3 | mg | 1,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 302 | mg |
| Cholesterol | 2 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 2,3 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 831,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.