Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 257 | kcal | 12,9 | % |
Water | 3,1 | g | 0,1 | % |
Fat | 13,2 | g | 18,9 | % |
thereof Saturated Fats | 11,37 | g | 56,9 | % |
Carbohydrate | 71,4 | g | 26,4 | % |
thereof Dietary Fiber | 4,8 | g | 19,2 | % |
thereof Sugars | 35,0 | g | 38,9 | % |
Protein | 9,0 | g | 18,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,030 | mg | 1,5 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Vitamin E | 0,09 | mg | 0,9 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 500,0 | mg | 20,8 | % |
Calcium, Ca | 60,0 | mg | 7,5 | % |
Magnesium, Mg | 122,0 | mg | 40,7 | % |
Iron, Fe | 3,1 | mg | 21,9 | % |
Phosphorus, P | 451,0 | mg | 56,4 | % |
Zinc, Zn | 1,0 | mg | 6,7 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 476 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,1 | mg |
Niacin | 4,7 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 1.856,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.