Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 309 | kcal | 15,5 | % |
Water | 56,0 | g | 1,9 | % |
Fat | 27,0 | g | 38,6 | % |
thereof Saturated Fats | 11,53 | g | 57,7 | % |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 0,0 | g | % | |
Protein | 16,5 | g | 33,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,240 | mg | 12,0 | % |
Vitamin B-12 | 2,71 | mcg | 271,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,4 | mcg | 8,0 | % |
Vitamin E | 0,21 | mg | 2,1 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 68,0 | mg | 2,8 | % |
Calcium, Ca | 12,0 | mg | 1,5 | % |
Magnesium, Mg | 16,0 | mg | 5,3 | % |
Iron, Fe | 1,9 | mg | 13,3 | % |
Phosphorus, P | 133,0 | mg | 16,6 | % |
Zinc, Zn | 3,6 | mg | 24,2 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 71 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,2 | mg |
Niacin | 4,6 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 233,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.