Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 471 | kcal | 23,6 | % |
Water | 35,7 | g | 1,2 | % |
Fat | 42,0 | g | 60,0 | % |
thereof Saturated Fats | 17,80 | g | 89,0 | % |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 0,0 | g | % | |
Protein | 21,6 | g | 43,1 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,220 | mg | 11,0 | % |
Vitamin B-12 | 2,62 | mcg | 262,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,7 | mcg | 14,0 | % |
Vitamin E | 0,29 | mg | 2,9 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 50,0 | mg | 2,1 | % |
Calcium, Ca | 12,0 | mg | 1,5 | % |
Magnesium, Mg | 15,0 | mg | 5,0 | % |
Iron, Fe | 2,3 | mg | 16,5 | % |
Phosphorus, P | 162,0 | mg | 20,3 | % |
Zinc, Zn | 4,9 | mg | 32,5 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 94 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,2 | mg |
Niacin | 2,5 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 224,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.