Beef, loin, bottom sirloin butt, tri-tip steak, separable lean only, trimmed 0" fat, all grades, cooked, broiled
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 250 | kcal | 12,5 | % |
| Water | 51,7 | g | 1,7 | % |
| Fat | 13,2 | g | 18,8 | % |
| thereof Saturated Fats | 4,87 | g | 24,4 | % |
| Carbohydrate | 0,0 | g | 0,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 30,7 | g | 61,4 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,450 | mg | 22,5 | % |
| Vitamin B-12 | 2,88 | mcg | 288,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin E | 0,18 | mg | 1,8 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 73,0 | mg | 3,0 | % |
| Calcium, Ca | 12,0 | mg | 1,5 | % |
| Magnesium, Mg | 26,0 | mg | 8,7 | % |
| Iron, Fe | 3,7 | mg | 26,7 | % |
| Phosphorus, P | 272,0 | mg | 34,0 | % |
| Zinc, Zn | 7,3 | mg | 48,4 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 107 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 4,3 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 449,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.