Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 220 | kcal | 11,0 | % |
| Water | 57,3 | g | 1,9 | % |
| Fat | 10,2 | g | 14,5 | % |
| thereof Saturated Fats | 3,63 | g | 18,1 | % |
| thereof Trans Fats | 0,47 | g | % | |
| Carbohydrate | 0,0 | g | 0,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 32,1 | g | 64,1 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 7 | mcg | 0,9 | % |
| Vitamin B-6 | 0,380 | mg | 19,0 | % |
| Vitamin B-12 | 4,30 | mcg | 430,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,1 | mcg | 2,0 | % |
| Vitamin E | 0,11 | mg | 1,1 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 67,0 | mg | 2,8 | % |
| Calcium, Ca | 14,0 | mg | 1,8 | % |
| Magnesium, Mg | 22,0 | mg | 7,3 | % |
| Iron, Fe | 3,3 | mg | 23,5 | % |
| Phosphorus, P | 230,0 | mg | 28,8 | % |
| Zinc, Zn | 10,4 | mg | 69,6 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 113 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 3,8 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 298,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.