Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 191 | kcal | 9,6 | % |
Water | 60,1 | g | 2,0 | % |
Fat | 6,8 | g | 9,7 | % |
thereof Saturated Fats | 2,89 | g | 14,5 | % |
thereof Trans Fats | 0,36 | g | % | |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 0,0 | g | % | |
Protein | 32,4 | g | 64,8 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 2 | mcg | 0,3 | % |
Vitamin B-6 | 0,510 | mg | 25,5 | % |
Vitamin B-12 | 2,73 | mcg | 273,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,1 | mcg | 2,0 | % |
Vitamin E | 0,11 | mg | 1,1 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 67,0 | mg | 2,8 | % |
Calcium, Ca | 16,0 | mg | 2,0 | % |
Magnesium, Mg | 23,0 | mg | 7,7 | % |
Iron, Fe | 3,0 | mg | 21,1 | % |
Phosphorus, P | 228,0 | mg | 28,5 | % |
Zinc, Zn | 8,3 | mg | 55,5 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 99 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,3 | mg |
Niacin | 4,1 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 319,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.