Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 193 | kcal | 9,7 | % |
| Water | 63,8 | g | 2,1 | % |
| Fat | 9,7 | g | 13,9 | % |
| thereof Saturated Fats | 3,52 | g | 17,6 | % |
| Carbohydrate | 0,0 | g | 0,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 26,3 | g | 52,7 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,540 | mg | 27,0 | % |
| Vitamin B-12 | 1,64 | mcg | 164,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin E | 0,39 | mg | 3,9 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 54,0 | mg | 2,3 | % |
| Calcium, Ca | 15,0 | mg | 1,9 | % |
| Magnesium, Mg | 22,0 | mg | 7,3 | % |
| Iron, Fe | 1,8 | mg | 12,6 | % |
| Phosphorus, P | 202,0 | mg | 25,3 | % |
| Zinc, Zn | 4,9 | mg | 32,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 80 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 7,8 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 324,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.