Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 165 | kcal | 8,3 | % |
| Water | 70,1 | g | 2,3 | % |
| Fat | 8,6 | g | 12,2 | % |
| thereof Saturated Fats | 3,14 | g | 15,7 | % |
| Carbohydrate | 0,0 | g | 0,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 20,6 | g | 41,3 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,560 | mg | 28,0 | % |
| Vitamin B-12 | 1,06 | mcg | 106,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin E | 0,32 | mg | 3,2 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 52,0 | mg | 2,2 | % |
| Calcium, Ca | 25,0 | mg | 3,1 | % |
| Magnesium, Mg | 21,0 | mg | 7,0 | % |
| Iron, Fe | 1,5 | mg | 10,6 | % |
| Phosphorus, P | 189,0 | mg | 23,6 | % |
| Zinc, Zn | 3,6 | mg | 23,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 66 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 6,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 317,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.