Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 276 | kcal | 13,8 | % |
Water | 49,7 | g | 1,7 | % |
Fat | 17,6 | g | 25,1 | % |
thereof Saturated Fats | 8,93 | g | 44,7 | % |
Carbohydrate | 28,5 | g | 10,6 | % |
thereof Dietary Fiber | 0,5 | g | 2,0 | % |
Protein | 2,8 | g | 5,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 95 | mcg | 11,9 | % |
Vitamin B-6 | 0,040 | mg | 2,0 | % |
Vitamin B-12 | 0,21 | mcg | 21,0 | % |
Vitamin C | 0,6 | mg | 1,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 329,0 | mg | 13,7 | % |
Calcium, Ca | 72,0 | mg | 9,0 | % |
Magnesium, Mg | 17,0 | mg | 5,7 | % |
Iron, Fe | 0,4 | mg | 2,9 | % |
Phosphorus, P | 169,0 | mg | 21,1 | % |
Zinc, Zn | 0,4 | mg | 2,5 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 23 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,1 | mg |
Niacin | 0,1 | mg |
Folic acid | 11,0 | mcg |
Potassium, K | 141,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.