Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 237 | kcal | 11,9 | % |
Water | 52,2 | g | 1,7 | % |
Fat | 11,0 | g | 15,7 | % |
thereof Saturated Fats | 3,79 | g | 19,0 | % |
Carbohydrate | 34,0 | g | 12,6 | % |
thereof Dietary Fiber | 1,6 | g | 6,4 | % |
Protein | 1,9 | g | 3,8 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 29 | mcg | 3,6 | % |
Vitamin B-6 | 0,030 | mg | 1,5 | % |
Vitamin B-12 | 0,01 | mcg | 1,0 | % |
Vitamin C | 3,2 | mg | 5,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 266,0 | mg | 11,1 | % |
Calcium, Ca | 11,0 | mg | 1,4 | % |
Magnesium, Mg | 7,0 | mg | 2,3 | % |
Iron, Fe | 1,2 | mg | 8,6 | % |
Phosphorus, P | 24,0 | mg | 3,0 | % |
Zinc, Zn | 0,2 | mg | 1,1 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,2 | mg |
Niacin | 1,1 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 65,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.