English muffins, mixed-grain, toasted (includes granola)
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 255 | kcal | 12,8 | % |
| Water | 35,0 | g | 1,2 | % |
| Fat | 1,9 | g | 2,7 | % |
| thereof Saturated Fats | 0,25 | g | 1,3 | % |
| Carbohydrate | 50,3 | g | 18,6 | % |
| thereof Dietary Fiber | 3,0 | g | 12,0 | % |
| thereof Sugars | 0,9 | g | 1,0 | % |
| Protein | 9,9 | g | 19,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,100 | mg | 5,0 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,00 | mg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 453,0 | mg | 18,9 | % |
| Calcium, Ca | 213,0 | mg | 26,6 | % |
| Magnesium, Mg | 48,0 | mg | 16,0 | % |
| Iron, Fe | 3,3 | mg | 23,5 | % |
| Phosphorus, P | 162,0 | mg | 20,3 | % |
| Zinc, Zn | 1,1 | mg | 7,0 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,4 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 3,5 | mg |
| Folic acid | 40,0 | mcg |
| Potassium, K | 169,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.