Bread, rice bran, toasted
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 264 | kcal | 13,2 | % |
| Water | 35,9 | g | 1,2 | % |
| Fat | 5,0 | g | 7,1 | % |
| thereof Saturated Fats | 0,77 | g | 3,9 | % |
| Carbohydrate | 47,3 | g | 17,5 | % |
| thereof Dietary Fiber | 5,3 | g | 21,2 | % |
| thereof Sugars | 5,1 | g | 5,6 | % |
| Protein | 9,7 | g | 19,4 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,200 | mg | 10,0 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,71 | mg | 7,1 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 478,0 | mg | 19,9 | % |
| Calcium, Ca | 75,0 | mg | 9,4 | % |
| Magnesium, Mg | 76,0 | mg | 25,3 | % |
| Iron, Fe | 3,9 | mg | 28,0 | % |
| Phosphorus, P | 174,0 | mg | 21,8 | % |
| Zinc, Zn | 1,4 | mg | 9,2 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,6 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 6,7 | mg |
| Folic acid | 56,0 | mcg |
| Potassium, K | 212,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.