Bagels, plain, toasted, enriched, with calcium propionate (includes onion, poppy, sesame)
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 288 | kcal | 14,4 | % |
| Water | 28,3 | g | 0,9 | % |
| Fat | 1,7 | g | 2,5 | % |
| thereof Saturated Fats | 0,28 | g | 1,4 | % |
| thereof Trans Fats | 0,00 | g | % | |
| Carbohydrate | 57,1 | g | 21,2 | % |
| thereof Dietary Fiber | 2,6 | g | 10,4 | % |
| thereof Sugars | 5,8 | g | 6,5 | % |
| Protein | 11,1 | g | 22,3 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,070 | mg | 3,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,12 | mg | 1,2 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 480,0 | mg | 20,0 | % |
| Calcium, Ca | 99,0 | mg | 12,4 | % |
| Magnesium, Mg | 24,0 | mg | 8,0 | % |
| Iron, Fe | 4,5 | mg | 32,1 | % |
| Phosphorus, P | 92,0 | mg | 11,5 | % |
| Zinc, Zn | 1,3 | mg | 8,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,6 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 4,4 | mg |
| Folic acid | 103,0 | mcg |
| Potassium, K | 85,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.