Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 407 | kcal | 20,4 | % |
Water | 6,4 | g | 0,2 | % |
Fat | 8,7 | g | 12,4 | % |
thereof Saturated Fats | 1,86 | g | 9,3 | % |
Carbohydrate | 77,5 | g | 28,7 | % |
Protein | 4,7 | g | 9,4 | % |
Average Values | Per 100 g | Daily Value |
---|
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 760,0 | mg | 31,7 | % |
Average Values | Per 100 g |
---|
Average Values | Per 100 g |
---|
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.