Infant formula, NESTLE, GOOD START SUPREME, with iron, powder
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 509 | kcal | 25,4 | % |
| Water | 2,5 | g | 0,1 | % |
| Fat | 26,1 | g | 37,3 | % |
| thereof Saturated Fats | 11,66 | g | 58,3 | % |
| Carbohydrate | 57,3 | g | 21,2 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 39,3 | g | 43,7 | % |
| Protein | 11,3 | g | 22,6 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 461 | mcg | 57,6 | % |
| Vitamin B-6 | 0,380 | mg | 19,0 | % |
| Vitamin B-12 | 1,10 | mcg | 110,0 | % |
| Vitamin C | 46,1 | mg | 76,8 | % |
| Vitamin D | 7,7 | mcg | 154,0 | % |
| Vitamin E | 7,70 | mg | 77,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 138,0 | mg | 5,8 | % |
| Calcium, Ca | 343,0 | mg | 42,9 | % |
| Magnesium, Mg | 36,0 | mg | 12,0 | % |
| Iron, Fe | 7,7 | mg | 55,0 | % |
| Phosphorus, P | 184,0 | mg | 23,0 | % |
| Zinc, Zn | 4,1 | mg | 27,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 32 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,5 | mg |
| Riboflavin | 0,7 | mg |
| Niacin | 5,4 | mg |
| Folic acid | 77,0 | mcg |
| Potassium, K | 553,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.