Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 64 | kcal | 3,2 | % |
Water | 87,5 | g | 2,9 | % |
Fat | 3,3 | g | 4,7 | % |
thereof Saturated Fats | 1,40 | g | 7,0 | % |
Carbohydrate | 7,1 | g | 2,6 | % |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 5,7 | g | 6,3 | % |
Protein | 1,6 | g | 3,2 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 58 | mcg | 7,3 | % |
Vitamin B-6 | 0,030 | mg | 1,5 | % |
Vitamin B-12 | 0,19 | mcg | 19,0 | % |
Vitamin C | 7,7 | mg | 12,8 | % |
Vitamin D | 1,0 | mcg | 20,0 | % |
Vitamin E | 0,94 | mg | 9,4 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 26,0 | mg | 1,1 | % |
Calcium, Ca | 67,0 | mg | 8,4 | % |
Magnesium, Mg | 7,0 | mg | 2,3 | % |
Iron, Fe | 1,2 | mg | 8,2 | % |
Phosphorus, P | 41,0 | mg | 5,1 | % |
Zinc, Zn | 0,6 | mg | 3,9 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 2 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,1 | mg |
Niacin | 0,9 | mg |
Folic acid | 10,0 | mcg |
Potassium, K | 74,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.