Infant formula, NESTLE, GOOD START 2 ESSENTIALS, with iron, ready-to-feed
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 65 | kcal | 3,3 | % |
| Water | 86,6 | g | 2,9 | % |
| Fat | 2,7 | g | 3,9 | % |
| thereof Saturated Fats | 1,18 | g | 5,9 | % |
| Carbohydrate | 8,5 | g | 3,2 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 6,2 | g | 6,9 | % |
| Protein | 1,7 | g | 3,4 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 48 | mcg | 6,0 | % |
| Vitamin B-6 | 0,040 | mg | 2,0 | % |
| Vitamin B-12 | 0,16 | mcg | 16,0 | % |
| Vitamin C | 5,9 | mg | 9,8 | % |
| Vitamin D | 1,1 | mcg | 22,0 | % |
| Vitamin E | 0,91 | mg | 9,1 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 25,0 | mg | 1,0 | % |
| Calcium, Ca | 78,0 | mg | 9,8 | % |
| Magnesium, Mg | 5,0 | mg | 1,7 | % |
| Iron, Fe | 1,2 | mg | 8,6 | % |
| Phosphorus, P | 52,0 | mg | 6,5 | % |
| Zinc, Zn | 0,5 | mg | 3,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 1 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 0,7 | mg |
| Folic acid | 10,0 | mcg |
| Potassium, K | 88,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.