Infant formula, NESTLE, GOOD START 2 ESSENTIALS, with iron, powder
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 471 | kcal | 23,6 | % |
| Water | 2,5 | g | 0,1 | % |
| Fat | 19,3 | g | 27,6 | % |
| thereof Saturated Fats | 8,54 | g | 42,7 | % |
| Carbohydrate | 62,2 | g | 23,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 44,3 | g | 49,2 | % |
| Protein | 12,2 | g | 24,4 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 354 | mcg | 44,3 | % |
| Vitamin B-6 | 0,300 | mg | 15,0 | % |
| Vitamin B-12 | 1,20 | mcg | 120,0 | % |
| Vitamin C | 42,0 | mg | 70,0 | % |
| Vitamin D | 7,7 | mcg | 154,0 | % |
| Vitamin E | 6,60 | mg | 66,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 184,0 | mg | 7,7 | % |
| Calcium, Ca | 565,0 | mg | 70,6 | % |
| Magnesium, Mg | 38,0 | mg | 12,7 | % |
| Iron, Fe | 8,5 | mg | 60,7 | % |
| Phosphorus, P | 377,0 | mg | 47,1 | % |
| Zinc, Zn | 4,0 | mg | 26,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 6 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,4 | mg |
| Riboflavin | 0,7 | mg |
| Niacin | 4,7 | mg |
| Folic acid | 71,0 | mcg |
| Potassium, K | 636,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.