Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, LIPIL, with iron, liquid concentrate not reconstituted, with ARA and DHA
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 126 | kcal | 6,3 | % |
| Water | 75,7 | g | 2,5 | % |
| Fat | 6,7 | g | 9,6 | % |
| thereof Saturated Fats | 2,79 | g | 13,9 | % |
| Carbohydrate | 13,1 | g | 4,9 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 9,9 | g | 11,0 | % |
| Protein | 3,5 | g | 7,1 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 112 | mcg | 14,0 | % |
| Vitamin B-6 | 0,070 | mg | 3,5 | % |
| Vitamin B-12 | 0,37 | mcg | 37,0 | % |
| Vitamin C | 15,1 | mg | 25,2 | % |
| Vitamin D | 1,6 | mcg | 32,0 | % |
| Vitamin E | 1,68 | mg | 16,8 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 60,0 | mg | 2,5 | % |
| Calcium, Ca | 123,0 | mg | 15,4 | % |
| Magnesium, Mg | 14,0 | mg | 4,7 | % |
| Iron, Fe | 2,3 | mg | 16,3 | % |
| Phosphorus, P | 80,0 | mg | 10,0 | % |
| Zinc, Zn | 1,3 | mg | 8,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 1,3 | mg |
| Folic acid | 20,0 | mcg |
| Potassium, K | 138,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.