Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, with iron, powder, with ARA and DHA
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 511 | kcal | 25,6 | % |
| Water | 3,3 | g | 0,1 | % |
| Fat | 27,0 | g | 38,6 | % |
| thereof Saturated Fats | 11,22 | g | 56,1 | % |
| Carbohydrate | 56,2 | g | 20,8 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 56,0 | g | 62,2 | % |
| Protein | 10,8 | g | 21,6 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 470 | mcg | 58,8 | % |
| Vitamin B-6 | 0,310 | mg | 15,5 | % |
| Vitamin B-12 | 1,55 | mcg | 155,0 | % |
| Vitamin C | 62,0 | mg | 103,3 | % |
| Vitamin D | 7,8 | mcg | 156,0 | % |
| Vitamin E | 6,90 | mg | 69,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 139,0 | mg | 5,8 | % |
| Calcium, Ca | 400,0 | mg | 50,0 | % |
| Magnesium, Mg | 41,0 | mg | 13,7 | % |
| Iron, Fe | 9,3 | mg | 66,4 | % |
| Phosphorus, P | 270,0 | mg | 33,8 | % |
| Zinc, Zn | 5,2 | mg | 34,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 17 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,4 | mg |
| Riboflavin | 0,7 | mg |
| Niacin | 5,2 | mg |
| Folic acid | 83,0 | mcg |
| Potassium, K | 560,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.