Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low iron, ready to feed, with ARA and DHA
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 64 | kcal | 3,2 | % |
| Water | 88,3 | g | 2,9 | % |
| Fat | 3,5 | g | 5,0 | % |
| thereof Saturated Fats | 1,45 | g | 7,3 | % |
| Carbohydrate | 7,2 | g | 2,7 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 7,2 | g | 8,0 | % |
| Protein | 1,4 | g | 2,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 58 | mcg | 7,3 | % |
| Vitamin B-6 | 0,040 | mg | 2,0 | % |
| Vitamin B-12 | 0,19 | mcg | 19,0 | % |
| Vitamin C | 7,9 | mg | 13,2 | % |
| Vitamin D | 1,0 | mcg | 20,0 | % |
| Vitamin E | 0,87 | mg | 8,7 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 18,0 | mg | 0,8 | % |
| Calcium, Ca | 51,0 | mg | 6,4 | % |
| Magnesium, Mg | 5,0 | mg | 1,7 | % |
| Iron, Fe | 0,5 | mg | 3,3 | % |
| Phosphorus, P | 35,0 | mg | 4,4 | % |
| Zinc, Zn | 0,7 | mg | 4,4 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 1 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 0,7 | mg |
| Folic acid | 11,0 | mcg |
| Potassium, K | 71,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.