Infant formula, MEAD JOHNSON, ENFAMIL, LACTOFREE, with iron, powder, not reconstituted
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 521 | kcal | 26,1 | % |
| Water | 2,2 | g | 0,1 | % |
| Fat | 28,0 | g | 40,0 | % |
| thereof Saturated Fats | 12,02 | g | 60,1 | % |
| Carbohydrate | 56,4 | g | 20,9 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 57,0 | g | 63,3 | % |
| Protein | 10,8 | g | 21,7 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 470 | mcg | 58,8 | % |
| Vitamin B-6 | 0,310 | mg | 15,5 | % |
| Vitamin B-12 | 1,56 | mcg | 156,0 | % |
| Vitamin C | 62,0 | mg | 103,3 | % |
| Vitamin D | 7,8 | mcg | 156,0 | % |
| Vitamin E | 6,90 | mg | 69,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 156,0 | mg | 6,5 | % |
| Calcium, Ca | 430,0 | mg | 53,8 | % |
| Magnesium, Mg | 42,0 | mg | 14,0 | % |
| Iron, Fe | 9,4 | mg | 67,1 | % |
| Phosphorus, P | 290,0 | mg | 36,3 | % |
| Zinc, Zn | 5,2 | mg | 34,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 8 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,4 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 5,2 | mg |
| Folic acid | 83,0 | mcg |
| Potassium, K | 580,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.