Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE LIPIL, powder, with ARA and DHA
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 508 | kcal | 25,4 | % |
| Water | 2,5 | g | 0,1 | % |
| Fat | 26,0 | g | 37,1 | % |
| thereof Saturated Fats | 10,80 | g | 54,0 | % |
| Carbohydrate | 54,6 | g | 20,2 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 51,0 | g | 56,7 | % |
| Protein | 14,0 | g | 28,0 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,490 | mg | 24,5 | % |
| Vitamin B-12 | 1,48 | mcg | 148,0 | % |
| Vitamin C | 79,0 | mg | 131,7 | % |
| Vitamin D | 9,8 | mcg | 196,0 | % |
| Vitamin E | 9,00 | mg | 90,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 173,0 | mg | 7,2 | % |
| Calcium, Ca | 590,0 | mg | 73,8 | % |
| Magnesium, Mg | 39,0 | mg | 13,0 | % |
| Iron, Fe | 8,9 | mg | 63,6 | % |
| Phosphorus, P | 330,0 | mg | 41,3 | % |
| Zinc, Zn | 6,2 | mg | 41,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Caffeine | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 1,0 | mg |
| Riboflavin | 1,0 | mg |
| Niacin | 9,9 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.