Infant formula, MEAD JOHNSON, ENFAMIL, AR LIPIL, powder, with ARA and DHA
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 509 | kcal | 25,4 | % |
| Water | 3,0 | g | 0,1 | % |
| Fat | 26,0 | g | 37,1 | % |
| thereof Saturated Fats | 10,94 | g | 54,7 | % |
| Carbohydrate | 56,0 | g | 20,8 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 56,0 | g | 62,3 | % |
| Protein | 12,7 | g | 25,5 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 459 | mcg | 57,4 | % |
| Vitamin B-6 | 0,300 | mg | 15,0 | % |
| Vitamin B-12 | 1,53 | mcg | 153,0 | % |
| Vitamin C | 61,1 | mg | 101,8 | % |
| Vitamin D | 7,7 | mcg | 154,0 | % |
| Vitamin E | 4,60 | mg | 46,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 204,0 | mg | 8,5 | % |
| Calcium, Ca | 397,0 | mg | 49,6 | % |
| Magnesium, Mg | 41,0 | mg | 13,7 | % |
| Iron, Fe | 9,2 | mg | 65,4 | % |
| Phosphorus, P | 269,0 | mg | 33,6 | % |
| Zinc, Zn | 5,1 | mg | 33,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 17 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,4 | mg |
| Riboflavin | 0,7 | mg |
| Niacin | 5,1 | mg |
| Folic acid | 82,0 | mcg |
| Potassium, K | 550,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.