Infant formula, ABBOTT NUTRITION, SIMILAC, NEOSURE, powder, with ARA and DHA (formerly ROSS)
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 520 | kcal | 26,0 | % |
| Water | 2,3 | g | 0,1 | % |
| Fat | 28,3 | g | 40,5 | % |
| thereof Saturated Fats | 9,87 | g | 49,3 | % |
| Carbohydrate | 51,8 | g | 19,2 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 52,0 | g | 57,8 | % |
| Protein | 14,4 | g | 28,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 711 | mcg | 88,9 | % |
| Vitamin B-6 | 0,510 | mg | 25,5 | % |
| Vitamin B-12 | 2,06 | mcg | 206,0 | % |
| Vitamin C | 77,2 | mg | 128,7 | % |
| Vitamin D | 9,0 | mcg | 180,0 | % |
| Vitamin E | 8,34 | mg | 83,4 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 170,0 | mg | 7,1 | % |
| Calcium, Ca | 541,0 | mg | 67,6 | % |
| Magnesium, Mg | 46,0 | mg | 15,3 | % |
| Iron, Fe | 9,3 | mg | 66,1 | % |
| Phosphorus, P | 319,0 | mg | 39,9 | % |
| Zinc, Zn | 6,2 | mg | 41,2 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 14 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 1,1 | mg |
| Riboflavin | 0,8 | mg |
| Niacin | 10,0 | mg |
| Folic acid | 128,0 | mcg |
| Potassium, K | 731,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.