Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA (formerly ROSS)
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 517 | kcal | 25,9 | % |
| Water | 1,5 | g | 0,1 | % |
| Fat | 28,2 | g | 40,3 | % |
| thereof Saturated Fats | 14,28 | g | 71,4 | % |
| Carbohydrate | 51,9 | g | 19,2 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 34,2 | g | 38,0 | % |
| Protein | 14,0 | g | 28,0 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 458 | mcg | 57,3 | % |
| Vitamin B-6 | 0,300 | mg | 15,0 | % |
| Vitamin B-12 | 2,29 | mcg | 229,0 | % |
| Vitamin C | 45,8 | mg | 76,3 | % |
| Vitamin D | 5,7 | mcg | 114,0 | % |
| Vitamin E | 10,24 | mg | 102,4 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 224,0 | mg | 9,3 | % |
| Calcium, Ca | 534,0 | mg | 66,8 | % |
| Magnesium, Mg | 38,0 | mg | 12,7 | % |
| Iron, Fe | 9,2 | mg | 65,4 | % |
| Phosphorus, P | 382,0 | mg | 47,8 | % |
| Zinc, Zn | 3,8 | mg | 25,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 8 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,3 | mg |
| Riboflavin | 0,5 | mg |
| Niacin | 6,9 | mg |
| Folic acid | 76,0 | mcg |
| Potassium, K | 598,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.