Babyfood, meat, lamb, strained
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 87 | kcal | 4,3 | % |
| Water | 81,1 | g | 2,7 | % |
| Fat | 3,4 | g | 4,9 | % |
| thereof Saturated Fats | 1,65 | g | 8,3 | % |
| Carbohydrate | 0,8 | g | 0,3 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 14,1 | g | 28,1 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,030 | mg | 1,5 | % |
| Vitamin B-12 | 1,90 | mcg | 190,0 | % |
| Vitamin C | 1,2 | mg | 2,0 | % |
| Vitamin D | 0,1 | mcg | 2,0 | % |
| Vitamin E | 0,19 | mg | 1,9 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 43,0 | mg | 1,8 | % |
| Calcium, Ca | 7,0 | mg | 0,9 | % |
| Magnesium, Mg | 13,0 | mg | 4,3 | % |
| Iron, Fe | 1,2 | mg | 8,5 | % |
| Phosphorus, P | 104,0 | mg | 13,0 | % |
| Zinc, Zn | 2,4 | mg | 16,2 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 36 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 2,9 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 193,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.