Babyfood, meat, chicken, strained
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 130 | kcal | 6,5 | % |
| Water | 77,5 | g | 2,6 | % |
| Fat | 7,9 | g | 11,3 | % |
| thereof Saturated Fats | 2,03 | g | 10,1 | % |
| Carbohydrate | 0,1 | g | 0,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 13,7 | g | 27,4 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 6 | mcg | 0,8 | % |
| Vitamin B-6 | 0,200 | mg | 10,0 | % |
| Vitamin B-12 | 0,40 | mcg | 40,0 | % |
| Vitamin C | 1,7 | mg | 2,8 | % |
| Vitamin D | 0,3 | mcg | 6,0 | % |
| Vitamin E | 0,25 | mg | 2,5 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 49,0 | mg | 2,0 | % |
| Calcium, Ca | 64,0 | mg | 8,0 | % |
| Magnesium, Mg | 13,0 | mg | 4,3 | % |
| Iron, Fe | 1,4 | mg | 10,0 | % |
| Phosphorus, P | 97,0 | mg | 12,1 | % |
| Zinc, Zn | 1,2 | mg | 8,1 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 61 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 3,3 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 141,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.