Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 70 | kcal | 3,5 | % |
Water | 80,1 | g | 2,7 | % |
Fat | 0,1 | g | 0,1 | % |
thereof Saturated Fats | 0,01 | g | 0,0 | % |
Carbohydrate | 18,7 | g | 6,9 | % |
thereof Dietary Fiber | 2,7 | g | 10,8 | % |
thereof Sugars | 11,0 | g | 12,2 | % |
Protein | 0,6 | g | 1,2 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 10 | mcg | 1,3 | % |
Vitamin B-6 | 0,080 | mg | 4,0 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 0,8 | mg | 1,3 | % |
Vitamin E | 0,11 | mg | 1,1 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 2,0 | mg | 0,1 | % |
Calcium, Ca | 15,0 | mg | 1,9 | % |
Magnesium, Mg | 10,0 | mg | 3,3 | % |
Iron, Fe | 0,3 | mg | 2,4 | % |
Phosphorus, P | 15,0 | mg | 1,9 | % |
Zinc, Zn | 0,1 | mg | 0,7 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,1 | mg |
Niacin | 0,5 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 162,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.