Babyfood, fruit, applesauce and pineapple, strained
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 37 | kcal | 1,9 | % |
| Water | 89,5 | g | 3,0 | % |
| Fat | 0,1 | g | 0,1 | % |
| thereof Saturated Fats | 0,01 | g | 0,1 | % |
| Carbohydrate | 10,1 | g | 3,7 | % |
| thereof Dietary Fiber | 1,5 | g | 6,0 | % |
| Protein | 0,1 | g | 0,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,030 | mg | 1,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 28,1 | mg | 46,8 | % |
| Vitamin E | 0,60 | mg | 6,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 2,0 | mg | 0,1 | % |
| Calcium, Ca | 4,0 | mg | 0,5 | % |
| Magnesium, Mg | 3,0 | mg | 1,0 | % |
| Iron, Fe | 0,1 | mg | 0,7 | % |
| Phosphorus, P | 6,0 | mg | 0,8 | % |
| Zinc, Zn | 0,0 | mg | 0,1 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 0,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 78,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.