Babyfood, dinner, beef stew, toddler
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 51 | kcal | 2,5 | % |
| Water | 86,9 | g | 2,9 | % |
| Fat | 1,2 | g | 1,7 | % |
| thereof Saturated Fats | 0,58 | g | 2,9 | % |
| Carbohydrate | 5,5 | g | 2,0 | % |
| thereof Dietary Fiber | 1,1 | g | 4,4 | % |
| thereof Sugars | 1,4 | g | 1,5 | % |
| Protein | 5,1 | g | 10,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 82 | mcg | 10,3 | % |
| Vitamin B-6 | 0,070 | mg | 3,5 | % |
| Vitamin B-12 | 0,51 | mcg | 51,0 | % |
| Vitamin C | 3,0 | mg | 5,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,50 | mg | 5,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 106,0 | mg | 4,4 | % |
| Calcium, Ca | 9,0 | mg | 1,1 | % |
| Magnesium, Mg | 11,0 | mg | 3,7 | % |
| Iron, Fe | 0,7 | mg | 5,1 | % |
| Phosphorus, P | 44,0 | mg | 5,5 | % |
| Zinc, Zn | 0,9 | mg | 5,8 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 13 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 1,3 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 142,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.