Babyfood, dessert, blueberry yogurt, strained
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 77 | kcal | 3,9 | % |
| Water | 81,4 | g | 2,7 | % |
| Fat | 0,7 | g | 1,0 | % |
| thereof Saturated Fats | 0,45 | g | 2,3 | % |
| Carbohydrate | 17,1 | g | 6,3 | % |
| thereof Dietary Fiber | 0,4 | g | 1,6 | % |
| thereof Sugars | 13,6 | g | 15,1 | % |
| Protein | 0,5 | g | 1,0 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 3 | mcg | 0,4 | % |
| Vitamin B-6 | 0,400 | mg | 20,0 | % |
| Vitamin B-12 | 0,43 | mcg | 43,0 | % |
| Vitamin C | 12,4 | mg | 20,7 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,40 | mg | 4,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 14,0 | mg | 0,6 | % |
| Calcium, Ca | 25,0 | mg | 3,1 | % |
| Magnesium, Mg | 13,0 | mg | 4,3 | % |
| Iron, Fe | 0,2 | mg | 1,4 | % |
| Phosphorus, P | 109,0 | mg | 13,6 | % |
| Zinc, Zn | 0,1 | mg | 0,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 4 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 0,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 62,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.