Babyfood, cereal, whole wheat, with apples, dry
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 402 | kcal | 20,1 | % |
| Water | 1,7 | g | 0,1 | % |
| Fat | 4,8 | g | 6,9 | % |
| thereof Saturated Fats | 0,63 | g | 3,1 | % |
| Carbohydrate | 77,1 | g | 28,6 | % |
| thereof Dietary Fiber | 12,2 | g | 48,8 | % |
| thereof Sugars | 22,2 | g | 24,7 | % |
| Protein | 12,6 | g | 25,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 1 | mcg | 0,1 | % |
| Vitamin B-6 | 0,300 | mg | 15,0 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 58,3 | mg | 97,2 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 1,13 | mg | 11,3 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 25,0 | mg | 1,0 | % |
| Calcium, Ca | 600,0 | mg | 75,0 | % |
| Magnesium, Mg | 140,0 | mg | 46,7 | % |
| Iron, Fe | 45,0 | mg | 321,4 | % |
| Phosphorus, P | 500,0 | mg | 62,5 | % |
| Zinc, Zn | 2,6 | mg | 17,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 1,5 | mg |
| Riboflavin | 1,8 | mg |
| Niacin | 13,3 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 516,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.