Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 116 | kcal | 5,8 | % |
Water | 74,5 | g | 2,5 | % |
Fat | 4,1 | g | 5,9 | % |
thereof Saturated Fats | 2,25 | g | 11,3 | % |
Carbohydrate | 15,3 | g | 5,7 | % |
thereof Dietary Fiber | 1,1 | g | 4,4 | % |
Protein | 5,0 | g | 10,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 22 | mcg | 2,8 | % |
Vitamin B-6 | 0,060 | mg | 3,0 | % |
Vitamin B-12 | 0,30 | mcg | 30,0 | % |
Vitamin C | 1,3 | mg | 2,2 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 46,0 | mg | 1,9 | % |
Calcium, Ca | 220,0 | mg | 27,5 | % |
Magnesium, Mg | 35,0 | mg | 11,7 | % |
Iron, Fe | 12,1 | mg | 86,7 | % |
Phosphorus, P | 160,0 | mg | 20,0 | % |
Zinc, Zn | 0,9 | mg | 6,1 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 11 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,5 | mg |
Riboflavin | 0,6 | mg |
Niacin | 6,0 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 204,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.