Babyfood, cereal, mixed, with applesauce and bananas, junior
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 83 | kcal | 4,2 | % |
| Water | 79,6 | g | 2,7 | % |
| Fat | 0,4 | g | 0,6 | % |
| thereof Saturated Fats | 0,07 | g | 0,4 | % |
| Carbohydrate | 18,4 | g | 6,8 | % |
| thereof Dietary Fiber | 1,2 | g | 4,8 | % |
| thereof Sugars | 7,8 | g | 8,7 | % |
| Protein | 1,2 | g | 2,4 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 1 | mcg | 0,1 | % |
| Vitamin B-6 | 0,130 | mg | 6,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 9,1 | mg | 15,2 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,03 | mg | 0,3 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 3,0 | mg | 0,1 | % |
| Calcium, Ca | 4,0 | mg | 0,5 | % |
| Magnesium, Mg | 7,0 | mg | 2,3 | % |
| Iron, Fe | 5,6 | mg | 40,1 | % |
| Phosphorus, P | 29,0 | mg | 3,6 | % |
| Zinc, Zn | 0,2 | mg | 1,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,3 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 4,0 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 32,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.