Babyfood, cereal, high protein, with apple and orange, dry
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 374 | kcal | 18,7 | % |
| Water | 5,3 | g | 0,2 | % |
| Fat | 6,5 | g | 9,3 | % |
| thereof Saturated Fats | 0,96 | g | 4,8 | % |
| Carbohydrate | 57,6 | g | 21,3 | % |
| thereof Dietary Fiber | 7,1 | g | 28,4 | % |
| Protein | 25,4 | g | 50,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 3 | mcg | 0,4 | % |
| Vitamin B-6 | 0,350 | mg | 17,5 | % |
| Vitamin B-12 | 0,30 | mcg | 30,0 | % |
| Vitamin C | 3,1 | mg | 5,2 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 104,0 | mg | 4,3 | % |
| Calcium, Ca | 751,0 | mg | 93,9 | % |
| Magnesium, Mg | 159,0 | mg | 53,0 | % |
| Iron, Fe | 47,5 | mg | 339,3 | % |
| Phosphorus, P | 539,0 | mg | 67,4 | % |
| Zinc, Zn | 2,7 | mg | 18,0 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 3,8 | mg |
| Riboflavin | 4,3 | mg |
| Niacin | 23,8 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 1.330,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.